Areas we serve
Orlando airport transfers to Universal
Staying in Universal? Here is what we can confirm about getting there from the airport today.

Illustrative image. It does not show our vehicles, drivers or an actual pickup location.
What our dispatchers plan with
Drive times for Universal.
We have no curated drive time for Universal / Epic Universe yet, so none is stated here. A dispatcher plans your trip from your exact address.
Straight from our catalog
Routes for this area.
- MCO passenger terminals
to Universal / Epic Universe
MCO passenger terminals to Universal / Epic UniverseVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online - Universal / Epic Universe
to MCO passenger terminals
Universal / Epic Universe to MCO passenger terminalsVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online - International Drive
to Universal / Epic Universe
International Drive to Universal / Epic UniverseVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online - SeaWorld / South International Drive
to Universal / Epic Universe
SeaWorld / South International Drive to Universal / Epic UniverseVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online - Winter Garden south
to Universal / Epic Universe
Winter Garden south to Universal / Epic UniverseVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online - Disney Springs
to Universal / Epic Universe
Disney Springs to Universal / Epic UniverseVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online - Flamingo Crossings
to Universal / Epic Universe
Flamingo Crossings to Universal / Epic UniverseVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online - ChampionsGate / Reunion
to Universal / Epic Universe
ChampionsGate / Reunion to Universal / Epic UniverseVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online - Universal / Epic Universe
to International Drive
Universal / Epic Universe to International DriveVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online - Universal / Epic Universe
to SeaWorld / South International Drive
Universal / Epic Universe to SeaWorld / South International DriveVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online - Universal / Epic Universe
to Winter Garden south
Universal / Epic Universe to Winter Garden southVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online - Universal / Epic Universe
to Disney Springs
Universal / Epic Universe to Disney SpringsVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online - Universal / Epic Universe
to Flamingo Crossings
Universal / Epic Universe to Flamingo CrossingsVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online - Universal / Epic Universe
to ChampionsGate / Reunion
Universal / Epic Universe to ChampionsGate / ReunionVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online - Universal / Epic Universe
to Universal / Epic Universe
Universal / Epic Universe to Universal / Epic UniverseVehicle classes: Towncar, Mini Van, SUV, Van, Van (14 Pax)
Available online
From our published price book
What your family would pay.
| Your party | Vehicles | One-way total | Next step |
|---|---|---|---|
| 2 adults | Towncar | $105 one way | |
| 2 adults + 2 children (with car seats) | Mini Van | $120 one way | |
| 4 adults | Mini Van | $120 one way | |
| 2 adults + 3 children (with car seats) | SUV | $140 one way | |
| 6 adults | SUV | $140 one way |
Example one-way prices for daytime pickups. Each traveler is counted with 1 checked bag and 1 carry-on; a car seat is included for each child in these example prices. Choose each child’s seat option on the quote form. Late-night and other time-based lines appear on your quote.
Per vehicle
| Route | Vehicle class | One-way reference price |
|---|---|---|
| MCO passenger terminals → Universal / Epic Universe | Towncar | $105 one way |
| MCO passenger terminals → Universal / Epic Universe | Mini Van | $120 one way |
| MCO passenger terminals → Universal / Epic Universe | SUV | $140 one way |
| MCO passenger terminals → Universal / Epic Universe | Van | $175 one way |
| MCO passenger terminals → Universal / Epic Universe | Van (14 Pax) | $225 one way |
| Universal / Epic Universe → MCO passenger terminals | Towncar | $105 one way |
| Universal / Epic Universe → MCO passenger terminals | Mini Van | $120 one way |
| Universal / Epic Universe → MCO passenger terminals | SUV | $140 one way |
| Universal / Epic Universe → MCO passenger terminals | Van | $175 one way |
| Universal / Epic Universe → MCO passenger terminals | Van (14 Pax) | $225 one way |
| International Drive → Universal / Epic Universe | Towncar | $75 one way |
| International Drive → Universal / Epic Universe | Mini Van | $85 one way |
| International Drive → Universal / Epic Universe | SUV | $95 one way |
| International Drive → Universal / Epic Universe | Van | $125 one way |
| International Drive → Universal / Epic Universe | Van (14 Pax) | $150 one way |
| SeaWorld / South International Drive → Universal / Epic Universe | Towncar | $75 one way |
| SeaWorld / South International Drive → Universal / Epic Universe | Mini Van | $85 one way |
| SeaWorld / South International Drive → Universal / Epic Universe | SUV | $95 one way |
| SeaWorld / South International Drive → Universal / Epic Universe | Van | $125 one way |
| SeaWorld / South International Drive → Universal / Epic Universe | Van (14 Pax) | $150 one way |
| Winter Garden south → Universal / Epic Universe | Towncar | $130 one way |
| Winter Garden south → Universal / Epic Universe | Mini Van | $145 one way |
| Winter Garden south → Universal / Epic Universe | SUV | $165 one way |
| Winter Garden south → Universal / Epic Universe | Van | $185 one way |
| Winter Garden south → Universal / Epic Universe | Van (14 Pax) | $260 one way |
| Disney Springs → Universal / Epic Universe | Towncar | $85 one way |
| Disney Springs → Universal / Epic Universe | Mini Van | $105 one way |
| Disney Springs → Universal / Epic Universe | SUV | $120 one way |
| Disney Springs → Universal / Epic Universe | Van | $135 one way |
| Disney Springs → Universal / Epic Universe | Van (14 Pax) | $160 one way |
| Flamingo Crossings → Universal / Epic Universe | Towncar | $85 one way |
| Flamingo Crossings → Universal / Epic Universe | Mini Van | $105 one way |
| Flamingo Crossings → Universal / Epic Universe | SUV | $120 one way |
| Flamingo Crossings → Universal / Epic Universe | Van | $135 one way |
| Flamingo Crossings → Universal / Epic Universe | Van (14 Pax) | $160 one way |
| ChampionsGate / Reunion → Universal / Epic Universe | Towncar | $130 one way |
| ChampionsGate / Reunion → Universal / Epic Universe | Mini Van | $145 one way |
| ChampionsGate / Reunion → Universal / Epic Universe | SUV | $165 one way |
| ChampionsGate / Reunion → Universal / Epic Universe | Van | $185 one way |
| ChampionsGate / Reunion → Universal / Epic Universe | Van (14 Pax) | $260 one way |
| Universal / Epic Universe → International Drive | Towncar | $75 one way |
| Universal / Epic Universe → International Drive | Mini Van | $85 one way |
| Universal / Epic Universe → International Drive | SUV | $95 one way |
| Universal / Epic Universe → International Drive | Van | $125 one way |
| Universal / Epic Universe → International Drive | Van (14 Pax) | $150 one way |
| Universal / Epic Universe → SeaWorld / South International Drive | Towncar | $75 one way |
| Universal / Epic Universe → SeaWorld / South International Drive | Mini Van | $85 one way |
| Universal / Epic Universe → SeaWorld / South International Drive | SUV | $95 one way |
| Universal / Epic Universe → SeaWorld / South International Drive | Van | $125 one way |
| Universal / Epic Universe → SeaWorld / South International Drive | Van (14 Pax) | $150 one way |
| Universal / Epic Universe → Winter Garden south | Towncar | $130 one way |
| Universal / Epic Universe → Winter Garden south | Mini Van | $145 one way |
| Universal / Epic Universe → Winter Garden south | SUV | $165 one way |
| Universal / Epic Universe → Winter Garden south | Van | $185 one way |
| Universal / Epic Universe → Winter Garden south | Van (14 Pax) | $260 one way |
| Universal / Epic Universe → Disney Springs | Towncar | $85 one way |
| Universal / Epic Universe → Disney Springs | Mini Van | $105 one way |
| Universal / Epic Universe → Disney Springs | SUV | $120 one way |
| Universal / Epic Universe → Disney Springs | Van | $135 one way |
| Universal / Epic Universe → Disney Springs | Van (14 Pax) | $160 one way |
| Universal / Epic Universe → Flamingo Crossings | Towncar | $85 one way |
| Universal / Epic Universe → Flamingo Crossings | Mini Van | $105 one way |
| Universal / Epic Universe → Flamingo Crossings | SUV | $120 one way |
| Universal / Epic Universe → Flamingo Crossings | Van | $135 one way |
| Universal / Epic Universe → Flamingo Crossings | Van (14 Pax) | $160 one way |
| Universal / Epic Universe → ChampionsGate / Reunion | Towncar | $130 one way |
| Universal / Epic Universe → ChampionsGate / Reunion | Mini Van | $145 one way |
| Universal / Epic Universe → ChampionsGate / Reunion | SUV | $165 one way |
| Universal / Epic Universe → ChampionsGate / Reunion | Van | $185 one way |
| Universal / Epic Universe → ChampionsGate / Reunion | Van (14 Pax) | $260 one way |
| Universal / Epic Universe → Universal / Epic Universe | Towncar | $75 one way |
| Universal / Epic Universe → Universal / Epic Universe | Mini Van | $85 one way |
| Universal / Epic Universe → Universal / Epic Universe | SUV | $95 one way |
| Universal / Epic Universe → Universal / Epic Universe | Van | $125 one way |
| Universal / Epic Universe → Universal / Epic Universe | Van (14 Pax) | $150 one way |
Daytime prices per vehicle. Choose your trip details to see the total before booking.
Questions families ask
Good to know.
Which route do you quote for Universal?
Trips to Universal / Epic Universe are currently quoted on our “MCO passenger terminals to Universal / Epic Universe” route. Give us your exact hotel or rental address on the quote; a dispatcher confirms it before anything is held.
How long is the drive?
We have no curated drive time for Universal / Epic Universe yet, so we do not state one; your quote is planned by a dispatcher.
Do gated communities need anything special?
Tell us the gate or access instructions in the notes. Drivers cannot wait at a closed gate for long, so accurate instructions keep your pickup on time.
Keep planning.
Straight to Universal.
Add the flight, the family and the address to one quote.